Collection Includes:
1950 PSA NM 7: 220 Durocher;
1950 Bowman BVG 5.5: 90 Roberts;
1950 Bowman BVG 5: 129 Gordon;
1952 Bowman PSA VG-EX 4: 11 Kiner;
1952 Bowman PSA VG 3: 80 Hodges;
1953 Topps PSA EX 5: 149 Corwin;
1953 Topps PSA VG-EX 4: 9 Rizzuto;
1953 Topps SGC EX 5: 62 Irvin;
1953 Topps SGC VG/EX 4: 77 Mize;
1954 Bowman PSA EX-MT 6: 50 Kell;
1954 Bowman PSA EX 5: 62 Slaughter;
1954 Bowman PSA VG-EX+ 4.5: 177 Ford;
1954 Bowman PSA VG-EX 4: 6 Fox;
1955 Topps PSA EX-MT 6: 19 Herman;
1955 Topps PSA EX 5: 31 Spahn;
1956 Topps PSA VG-EX 4: 200 Feller;
1957 Topps SGC VG-EX 4: 30 Reese;
1958 Topps PSA EX 5: 310 Banks;
1959 Topps PSA EX-MT 6: 387 Drysdale, 464 Mays' Catch Makes Series History;
Plus Includes 15 Raw Cards
1950 Bowman (1) - #37 Appling (EX-);
1953 Bowman Color (1) - #93 Rizzuto/Martin (PR);
1954 Bowman (1) - #161 Berra (VG+)
1954 Topps (1) - #36 Wilhelm (VG/EX);
1955 Bowman (1) - #103 Mathews (VG/EX), #202 Mantle (trimmed);
1955 Topps (1) - #24 (VG/EX);
1957 Topps (5) - #'s 76 Clemente (VG), 120 Lemon (EX/MT), 170 Snider (VG/EX), 302 Koufax (VG) and 324 Dodgers (NM);
1958 Topps (3) - #'s 100 Wynn (VG/EX), 187 Koufax (VG-EX OC) and 424 Doby (EX)
1959 Topps (1) - #202 Maris (VG/EX).